Thông số kỹ thuật
Model | Growatt 3000-S |
Input data (DC) | |
Max. recommended PV power | 3400W |
(for module STC) | |
Max. DC voltage | 500V |
Start voltage | 80V |
PV voltage range | 70V-500V |
MPP work voltage range/ nominal voltage | 70V-500V/250V |
Full load dc voltage range | 250V-400V |
Max. input current | 13A |
Max. input current per string | 13A |
Number of independent MPP | 1/1 |
trackers /strings per MPP tracker | |
Output (AC) | |
Rated AC output power | 3000W |
Max. AC power | 3000W |
Max. output current | 14.3A |
AC nominal voltage; range | 220,230,240V; |
180Vac-280Vac | |
AC grid frequency; range | 50,60 Hz;±5 Hz |
Power factor | |
THDI | <3% |
AC connection | Single phase |
Efficiency | |
Max. efficiency | 97% |
Euro weighted efficiency | 96.50% |
MPPT efficiency | 99.50% |
Protection Devices | |
DC reverse polarity protection | yes |
DC switch rating for each MPPT | yes |
Output over current protection | yes |
Output over voltage protection-varistor | yes |
Ground fault monitoring | yes |
Grid monitoring | yes |
Integrated all – pole sensitive | yes |
leakage current monitoring unit | |
General Data | |
Dimensions (W / H / D) in mm | 320*261*142 |
Weight | 6.6KG |
Operating temperature range | -25°C…+60°C |
with derating above 45°C | |
Noise emission (typical) | ≤25 dB(A) |
Altitude | 2000m(6560ft) |
without derating | |
Self-Consumption night | <0.5 W |
Topology | Transformerless |
Cooling concept | Natural |
Environmental Protection Rating | IP 65 |
Relative humidity | 100% |
Features | |
DC connection | H4 |
AC connection | Connector |
Display | LCD |
Interfaces: RS232/ RF/ Wi-Fi/ Ethernet | yes /opt/opt/opt |
Warranty: 5 years / 10 years | yes /opt |
Certificates and Approvals | CE、VDE 0126-1-1、IEC 62109、G83、SAA、CEI 0-21 |
Thông tin bổ sung
Thương hiệu | Growatt |
Thời gian bảo hành | 5 Năm |
Công suất | 3kW |
Điện áp ngõ ra | 1 Pha 220V |
Growatt Series
Mã sản phẩm | Công suất | Điện áp ngõ ra |
MIN 3000TL-X | 3kW | 1 Pha 220V |
MIN 5000TL-X | 5kW | 1 Pha 220V |
MIN 6000TL-X | 6kW | 1 Pha 220V |
MIN 8000TL-X | 8kW | 1 Pha 220V |
8000MTL-S | 8kW | 1 Pha 220V |
MIN 10000TL-X | 10kW | 1 Pha 220V |
MOD 10KTL3-X | 10KW | 3 Pha 380V |
10000TL3-S | 10KW | 3 Pha 380V |
MOD 15KTL3-X | 15kW | 3 Pha 380V |
MID 15KTL3-X | 15kW | 3 Pha 380V |
MID 20KTL3-X | 20kW | 3 Pha 380V |
MID 22KTL3-X | 22kW | 3 Pha 380V |
MID 25KTL3-X | 25kW | 3 Pha 380V |
MID 30KTL3-X | 30kW | 3 Pha 380V |
MID 33KTL3-X | 33kW | 3 Pha 380V |
MID 40KTL3-X | 40kW | 3 Pha 380V |
MAC 50KTL3-X LV | 50kW | 3 Pha 380V |
MAC 60KTL3-X LV | 60kW | 3 Pha 380V |
MAX 70KTL3 LV | 70kW | 3 Pha 380V |
MAX 80KTL3 LV | 80kW | 3 Pha 380V |
MAX 110KTL3 LV | 110kW | 3 Pha 380V |
Đánh giá
Chưa có đánh giá nào.